Adsorption pressure | Nitrogen purity(%)
| Productivity (L/kg.h) | Air nitrogen ratio |
0.6MPa | 99 | 310 | 1:2.4 |
99.5 | 260 | 1:3.0 |
99.9 | 180 | 1:3.5 |
99.99 | 145 | 1:4.7 |
99.999 | 95 | 1:5.9 |
Adsorption pressure | Nitrogen purity(%) | Productivity (L/kg.h) | Air nitrogen ratio |
0.8MPa | 99 | 320 | 1:2.4 |
99.5 | 280 | 1:3.0 |
99.9 | 210 | 1:3.9 |
99.99 | 165 | 1:5.2 |
99.999 | 105 | 1:6.1 |
(Note:Test conditions:adsorption time 50s,pressure equalization 1-2s)
Project indicators | Parameters of CMS-280 carbon molecular sieve |
Diameter | 1.0-1.2mm |
Bulk density | ≥660-670kg/m3 |
Particle strength | ≥85N |
Compressive wear | ≤1% |
Moisture content | ≤0.5% |
standard packaging | 20Kg/barrel 40Kg/barrel 137Kg/barrel |